H.D.G. CONDUIT RISER RUN POLE BRACKETS
MINIMUM ORDER $125.00 / EXCLUDING FREIGHT
FOB MORFAB / PRICING EFFECTIVE AS OF - 9/10/2021
Ph-425.486.9215 / Fax-425.486.7351 / E-mail geninfo@morfab.com
ITEM | SIZE | WEIGHT | LIST PRICE | PRODUCT |
6 SOSM | 6" | 2.0 lbs | $36.98 | |
85 SOSM | 8.5" | 2.25 lbs | $43.59 | |
10 SOSM | 10.0" | 2.5 lbs | $46.74 | |
12 SOSM | 12.0" | 2.75 lbs | $51.52 | |
15 SOSM | 15.0" | 3.25 lbs | $61.51 | |
18 SOSM | 18.0" | 3.75 lbs | $142.97 | |
24 SOSM | 24.0" | 5.25 lbs | $154.81 | |
15 SOSMWB | 15.0" | 4.0 lbs | $120.81 | IDENTICAL TO THE ABOVE PICTURED BRACKET, EXCEPT WITH A BRACE ( SEE SOSMCB ) |
18 SOSMWB | 18.0" | 4.75 lbs | $230.61 | |
24 SOSMWB | 24.0" | 7.25 lbs | $277.95 | |
45 SOSEM | 4.5" | 1.5 lbs | $52.12 | |
65 SOSEM | 6.5" | 1.75 lbs | $58.83 | |
75 SOSEM | 7.5" | 2.0 lbs | $61.43 | |
10 SOSEM | 10.0" | 2.5 lbs | $70.73 | |
12 SOSEM | 12.0" | 2.75 lbs | $76.31 | |
15 SOSEM | 15.0" | 3.5 lbs | $88.03 | |
85 SOSMC | 8.5" | 3.0 lbs | $97.64 | |
105 SOSMC | 10.5" | 3.5 lbs | $101.51 | |
125 SOSMC | 12.5" | 3.75 lbs | $105.20 | |
15 SOSMC | 15.0" | 4.0 lbs | $117.42 | |
18 SOSMC | 18.0" | 4.5 lbs | $192.76 | |
24 SOSMC | 24.0" | 5.75 lbs | $202.64 | |
85 SOSMCB | 8.5" | 4.0 lbs | $148.06 | |
105 SOSMCB | 10.5" | 4.25 lbs | $151.29 | |
125 SOSMCB | 12.5" | 5.0 lbs | $152.60 | |
15 SOSMCB | 15.0" | 5.25 lbs | $173.81 | |
18 SOSMCB | 18.0" | 5.75 lbs | $214.32 | |
24 SOSMCB | 24.0" | 7.0 lbs | $224.29 | |
8 FM | 8.0" | 1.50 lbs | $35.13 | |
12 FM | 12.0" | 1.75 lbs | $43.14 | |
16 FM | 16.0" | 2.0 lbs | $59.43 | |
4-8 SOSEM | 4" x 8" | 2.25 lbs | $73.73 | |
4-12 SOSEM | 4" x 12" | 2.5 lbs | $85.20 | |
4-16 SOSEM | 4" x 16" | 3.0 lbs | $96.59 | |
6-8 SOSEM | 6" x 8" | 3.0 lbs | $96.30 | |
6-12 SOSEM | 6" x 12" | 3.75 lbs | $108.11 | |
6-16 SOSEM | 6" x 16" | 4.0 lbs | $119.46 |
*IMPORTANT* - CALL FOR YOUR ACCURATE MULTIPLIER
DISCOUNT FOR OVER 500 PCS.!!
PRICES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE. / TERMS: NET 30 DAYS
SIDE MOUNTING Conduit Riser Pipe Straps
MINIMUM ORDER $125.00 / EXCLUDING FREIGHT / FOB MORFAB
ITEM | SIZE | FULL BOX QTY | WEIGHT PER BOX -EST. | LIST PRICE EA. USE MULTIPLIER |
50 | 0.5" | 100 PCS | 12.0 lbs | $5.34 |
75 | 0.75" | 100 PCS | 15.0 lbs | $5.95 |
100 | 1.0" | 100 PCS | 17.0 lbs | $6.36 |
125 | 1.25" | 50 PCS | 11.0 lbs | $7.58 |
150 | 1.5" | 50 PCS | 16.0 lbs | $8.62 |
200 | 2.0" | 50 PCS | 18.0 lbs | $10.06 |
250 | 2.5" | 25 PCS | 12.0 lbs | $12.53 |
300 | 3.0" | 25 PCS | 13.0 lbs | $14.01 |
350 | 3.5" | 25 PCS | 16.0 lbs | $17.66 |
400 | 4.0" | 25 PCS | 17.0 lbs | $18.89 |
500 | 5.0" | 25 PCS | 20.0 lbs | $22.16 |
600 | 6.0" | 25 PCS | 26.0 lbs | $27.72 |
NO BROKEN BOX QUANTITIES ON ANY STRAPS
END MOUNTING Conduit Riser Pipe Straps
ITEM | SIZE | FULL BOX QTY | WEIGHT PER BOX -EST. | LIST PRICE EA. USE MULTIPLIER |
E200 | 2.0" | 50 PCS | 18.0 lbs | $34.78
|
E300 | 3.0" | 25 PCS | 13.0 lbs | $44.49 |
E400 | 4.0" | 25 PCS | 17.0 lbs | $49.92 |
E500 | 5.0" | 25 PCS | 20.0 lbs | $57.59 |
E600 | 6.0" | 25 PCS | 26.0 lbs | $62.77 |
home | certifications | contact us | industries supplied | products | request info
Copyright © 2021 Morfab Company, Inc. All Rights Reserved.